Sign up to stay up to date on the Redlands Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1693 Marion Road 6 5 5,164 $2,999,000 $580 4 days
1766 Mardi Gras Lane 4 3 2,253 $632,007 $280 5 days
210 Candy Lane 4 3 2,893 $899,000 $310 5 days
11411 San Timoteo Canyon Road 3 2 1,600 $599,000 $374 6 days
848 W Sunset Drive N/A N/A N/A $115,000 Unknown 9 days
942 Nottingham Drive 4 2 1,644 $565,000 $343 11 days
430 Bond Street 2 2 987 $505,000 $511 11 days
1069 Occidental Circle 3 2 1,512 $440,000 $291 11 days
Alessandro Road N/A N/A N/A $3,980,000 Unknown 12 days
638 Orchard Drive 3 2 1,362 $580,000 $425 12 days
1348 E Pennsylvania Avenue 3 2 1,335 $550,000 $411 35 days
244 Alvarado Street 2 1 1,398 $715,000 $511 17 days
1018 6th Street 4 3 1,125 $620,000 $551 16 days
297 Edgemont Drive 3 3 3,613 $1,450,000 $401 19 days
223 W Home Place 2 1 918 $548,500 $597 21 days
San Timoteo Canyon N/A N/A N/A $520,000 Unknown 21 days
225 Norwood Street N/A N/A N/A $775,000 Unknown 34 days
225 Norwood Street 1 1 1,500 $775,000 $516 34 days
417 W Palm Avenue 5 3 2,420 $960,000 $396 43 days
730 Silverwood Place 4 2 1,930 $600,000 $310 25 days
814 E High Avenue N/A N/A N/A $949,995 Unknown 25 days
13632 San Timoteo Canyon N/A N/A N/A $299,000 Unknown 31 days
811 Concord Lane 4 3 2,649 $785,000 $296 30 days
24 Dale Lane 3 2 1,166 $539,000 $462 32 days
1442 Bella Vista 3 2 1,617 $575,000 $355 33 days
254 E Fern Avenue Unit 108 2 2 1,188 $395,000 $332 33 days
2061 W Redlands Boulevard Unit 11E 3 3 1,444 $399,999 $277 34 days
1155 Washington Street 2 1 1,172 $435,000 $371 36 days
San Timoteo Canyon Road N/A N/A N/A $229,000 Unknown 34 days
1360 Knoll Rd 4 2 2,316 $895,000 $386 35 days
27630 Pioneer Avenue A B C N/A N/A N/A $499,900 Unknown 35 days
1320 W Fern Avenue 4 3 2,280 $743,000 $325 40 days
261 E Crescent Ave. 5 4 3,136 $975,000 $310 40 days
31049 E Sunset Drive S 3 3 2,418 $899,000 $371 60 days
731 Cedar Avenue 5 3 3,570 $1,250,000 $350 42 days
626 N Dearborn Street Unit 182 2 2 1,152 $163,500 $141 43 days
1631 CLAY Street N/A N/A N/A $525,000 Unknown 42 days
903 College Avenue 4 4 2,408 $669,000 $277 43 days
1631 CLAY Street 4 4 1,955 $525,000 $268 42 days
Country Club Drive N/A N/A N/A $450,000 Unknown 42 days
535 Acacia Court 4 4 2,855 $1,299,000 $454 44 days
1417 W Redlands Boulevard N/A N/A N/A $1,450,000 Unknown 48 days
625 E Citrus Avenue N/A N/A N/A $699,000 Unknown 50 days
50 N Center Street 2 1 915 $199,000 $217 50 days
626 N Dearborn Street Unit 1 3 2 1,344 $200,000 $148 60 days
804 Tribune 3 2 1,180 $497,000 $421 53 days
238 E Fern Avenue Unit 109 2 2 1,188 $349,000 $293 53 days
1405 W Colton Avenue N/A N/A N/A $2,650,000 Unknown 57 days
1003 Lawton Street 3 2 1,176 $499,900 $425 57 days
524 W.Fern Unit 524 2 2 1,370 $675,000 $492 84 days
Average: 3.3 2.6 2,057 $707,776 $359 277 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 Eastwood Street 4 3 2,281 $715,000 $313 7 days
30 N Lincoln Street 5 2 1,817 $538,900 $296 10 days
1220 Lawton Street 3 2 1,269 $295,000 $232 14 days
66 Lupine Street 3 3 1,766 $615,000 $348 8 days
835 Columbia Street 2 1 832 $414,900 $498 3 days
550 Bond Street 4 2 1,508 $600,000 $397 3 days
26200 Redlands Boulevard Unit 76 2 2 994 $325,000 $326 13 days
1504 Serpentine Drive 3 2 2,310 $869,900 $376 11 days
329 Jesse Way 4 3 2,072 $585,000 $282 5 days
511 W Colton Avenue N/A N/A N/A $1,100,000 Unknown 17 days
1425 Bella Vista 3 2 1,617 $579,000 $358 25 days
221 Jesse Way 4 3 2,096 $699,900 $333 8 days
1615 Hamilton Court 4 3 2,721 $734,900 $270 49 days
809 Ashley Way 4 3 1,758 $559,000 $317 27 days
1410 Pueblo Avenue 3 2 1,410 $549,000 $389 4 days
2014 Vinton Way 5 4 5,426 $995,000 $183 28 days
646 W Cypress Avenue 3 2 1,400 $560,000 $400 32 days
457 Sonora Circle 4 3 2,229 $625,000 $280 57 days
31012 E Sunset Drive N 3 2 1,982 $899,000 $453 32 days
448 La Verne Street 4 2 1,542 $649,000 $420 20 days
315 Center 2 1 1,022 $477,500 $467 11 days
330 E High Avenue 4 3 2,033 $645,000 $317 13 days
1005 Occidental Circle 2 1 876 $330,000 $376 6 days
234 E Fern Avenue Unit 103 2 2 1,188 $399,999 $336 14 days
36 Hastings Street 4 2 1,280 $549,900 $429 10 days
1548 Hanford Street 3 3 2,306 $659,000 $285 42 days
140 W Pioneer Avenue Unit 43 2 2 1,164 $399,000 $342 13 days
309 E South Avenue 4 3 2,234 $824,500 $369 39 days
405 W Highland Avenue 4 2 2,022 $600,000 $296 38 days
1672 Smiley Heights Drive 4 3 3,138 $997,500 $317 10 days
1461 Paloma Avenue 4 3 1,512 $550,000 $363 39 days
125 E Palm Lane Drive 2 3 1,915 $675,000 $352 44 days
1239 Occidental Drive 5 2 1,693 $539,900 $318 47 days
210 E High Avenue N/A N/A N/A $650,000 Unknown 43 days
506 Fairway Drive 6 3 2,962 $1,190,000 $401 51 days
652 E Mariposa Drive 3 2 2,382 $899,000 $377 68 days
144 Greenbriar Court 3 2 1,309 $569,900 $435 35 days
315 W Mariposa Drive 5 3 3,694 $1,350,000 $365 54 days
409 S San Mateo Street 3 2 1,163 $499,000 $429 41 days
140 W Pioneer Avenue Unit 44 2 2 1,101 $280,000 $254 59 days
48 San Gorgonio Drive N/A N/A N/A $649,000 Unknown 59 days
1422 Diamond Court 4 3 1,989 $649,900 $326 14 days
1621 Valley Falls Avenue 4 4 2,431 $709,900 $292 46 days
1714 WEBSTER Street 3 1 1,098 $409,900 $373 49 days
1405 Village Street 2 2 1,336 $349,000 $261 52 days
1325 Medallion Street 2 2 1,344 $295,000 $219 68 days
626 N Dearborn Street Unit 174 2 2 1,440 $160,000 $111 36 days
1800 Alta Street 4 3 1,924 $560,000 $291 74 days
926 Texas Street 3 1 1,056 $429,999 $407 66 days
1032 6th Street 3 2 1,124 $425,000 $378 58 days
Average: 3.4 2.4 1,795 $595,739 $333 58 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
820 Cajon Street 3 3 1,732 $749,000 $770,000 $444 26 days 3/27/23
1322 Campus Avenue 3 2 1,200 $539,000 $515,000 $429 41 days 3/27/23
831 Washington Street N/A N/A N/A $649,000 $618,500 Unknown 147 days 3/27/23
413 Jordan Drive 4 2 1,820 $775,000 $796,000 $437 35 days 3/24/23
1040 Judson Street 4 2 1,519 $559,000 $555,000 $365 58 days 3/23/23
31717 Avenue N 2 1 1,169 $479,888 $485,000 $414 120 days 3/23/23
521 Sunnyside Avenue 4 3 2,576 $874,000 $825,000 $320 210 days 3/21/23
149 Coral Court 3 2 1,415 $490,000 $510,000 $360 37 days 3/17/23
631 Alvarado Street 5 3 2,187 $899,000 $940,000 $429 39 days 3/17/23
523 La Verne Street 2 3 1,767 $454,900 $445,000 $251 52 days 3/17/23
8080 Smiley Boulevard N/A N/A N/A $199,990 $200,000 Unknown 278 days 3/17/23
511 Courier Avenue N/A N/A N/A $1,000,000 $962,500 Unknown 45 days 3/16/23
650 W Sunset Drive 5 5 5,516 $2,500,000 $2,000,000 $362 91 days 3/16/23
163 N Center Street 1 1 700 $175,000 $169,000 $241 101 days 3/16/23
1555 Orange Avenue Unit 1105 2 3 1,122 $424,900 $438,000 $390 28 days 3/15/23
1920 Saugus Court 3 3 3,466 $1,499,000 $1,465,000 $422 42 days 3/15/23
213 11TH ST 2 2 1,392 $499,000 $450,000 $323 85 days 3/14/23
606 Iris Street 4 2 2,028 $768,000 $760,000 $374 55 days 3/13/23
622 Golden West Drive 4 3 2,400 $749,900 $708,000 $295 171 days 3/13/23
96 N. Center St 1 1 567 $165,000 $163,000 $287 46 days 3/10/23
626 N Dearborn Street Unit 154 2 2 1,440 $165,000 $158,000 $109 108 days 3/10/23
254 E Fern Avenue Unit 203 1 1 888 $350,000 $345,000 $388 54 days 3/8/23
1226 W OLIVE Avenue 3 3 1,830 $775,000 $750,000 $409 89 days 3/8/23
635 Garfield Way 4 2 2,463 $749,900 $735,000 $298 123 days 3/8/23
1870 Clementine Street 4 4 3,163 $699,900 $710,000 $224 46 days 3/7/23
230 Kenwood Drive 3 2 1,743 $575,000 $575,000 $329 40 days 3/6/23
25 Dale Lane 4 2 1,286 $527,000 $510,000 $396 84 days 3/6/23
1655 E Brockton Avenue 3 3 1,646 $542,000 $550,000 $334 172 days 3/3/23
1350 S Center Street 12 14 12,759 $5,975,000 $5,700,000 $446 483 days 3/3/23
1635 Juanita Lane 4 2 1,850 $739,900 $765,000 $413 20 days 3/2/23
1721 E Colton Avenue Unit 96 3 2 1,680 $205,000 $200,000 $119 48 days 3/2/23
1317 Campus Avenue 3 2 1,200 $495,000 $499,000 $415 48 days 3/2/23
521 E Brockton Avenue N/A N/A N/A $849,999 $835,000 Unknown 50 days 3/2/23
405 W Riverview Drive 5 4 3,439 $710,000 $710,000 $206 71 days 3/2/23
905 Everron Court 3 2 1,544 $555,000 $555,000 $359 27 days 3/1/23
1320 Medallion Street 2 2 1,536 $300,000 $300,000 $195 91 days 3/1/23
206 E SUNSET Drive N 3 3 2,036 $730,000 $710,000 $348 106 days 3/1/23
111 N Center Street 1 1 567 $169,000 $169,000 $298 110 days 3/1/23
1456 Padua Avenue 3 2 1,196 $482,000 $487,500 $407 39 days 2/28/23
93 Kansas Street Unit 802 2 2 1,070 $415,000 $400,000 $373 123 days 2/28/23
1448 Cambridge Avenue 3 2 1,514 $526,000 $526,000 $347 187 days 2/28/23
1365 Monterey Street 6 4 3,362 $825,000 $825,000 $245 202 days 2/28/23
56 Dearborn Circle 3 3 1,805 $475,000 $470,000 $260 24 days 2/27/23
1526 Cheryl Street 3 2 1,423 $649,000 $649,005 $456 36 days 2/27/23
1125 Brookside Avenue 4 2 1,250 $475,000 $515,000 $412 53 days 2/27/23
818 Campus Avenue 2 1 1,259 $489,000 $489,000 $388 48 days 2/27/23
866 Royal Knight Trail 4 3 2,590 $644,003 $648,003 $250 68 days 2/27/23
840 Belinda Lane 4 2 1,248 $499,900 $516,000 $413 42 days 2/24/23
12 E Pioneer Avenue 4 4 2,482 $609,000 $599,000 $241 112 days 2/24/23
1032 Ardmore Circle 3 2 1,362 $449,999 $449,999 $330 35 days 2/23/23
Average: 3.4 2.4 1,937 $687,970 $668,337 $327 82 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.