Sign up to stay up to date on the Rancho Cucamonga Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6612 Pear Avenue 4 3 1,760 $750,000 $426 34 days
12972 Via Tesoro Drive 6 6 5,490 $1,889,000 $344 1 day
12533 Pistache Street 2 1 851 $589,000 $692 3 days
7376 Solstice Place 3 3 1,745 $649,900 $372 5 days
13062 Malvasia Way 6 3 2,749 $860,000 $312 4 days
7960 Perlite Avenue 3 2 1,322 $695,000 $525 4 days
5857 Zapata Place 4 2 1,963 $900,000 $458 6 days
7158 Santo Place 3 3 1,567 $640,000 $408 4 days
11053 Stone River Drive 4 3 2,466 $1,100,000 $446 4 days
9379 Solaire Place 2 2 1,166 $525,900 $451 4 days
10224 Southridge Drive 4 3 2,302 $749,900 $325 13 days
11133 Martingale Way 4 5 4,322 $1,700,000 $393 5 days
7613 Haven Avenue Unit A 2 2 832 $450,000 $540 5 days
9618 Nova Place 2 2 1,002 $540,000 $538 5 days
7562 Rio Del Sol Place 4 3 1,684 $629,000 $373 5 days
8493 Bullhead Court 5 3 2,867 $875,000 $305 8 days
11070 Panoramic Drive 4 3 1,519 $612,900 $403 23 days
7707 Buena Vista Drive 4 3 2,472 $660,000 $266 7 days
6558 Halstead Avenue 3 2 1,237 $649,900 $525 7 days
9847 Estacia Court 3 2 1,256 $599,000 $476 8 days
6623 Brighton Place 3 3 1,463 $599,000 $409 9 days
13161 Baxter springs dr 5 4 3,446 $1,200,000 $348 10 days
12445 Benton Drive Unit 1 3 2 1,749 $699,000 $399 12 days
9509 Shadowgrove Drive 4 3 2,527 $799,000 $316 12 days
7649 Dartmouth Avenue 3 2 1,428 $698,880 $489 12 days
11012 Serenity Drive 3 3 1,890 $599,900 $317 14 days
8990 19th Street Unit 361 2 1 823 $375,999 $456 13 days
13980 Guidera Drive 4 4 3,744 $1,300,000 $347 14 days
10379 Wilson Avenue N/A N/A N/A $1,600,000 Unknown 14 days
12974 Baseline Avenue N/A N/A N/A $14,800,000 Unknown 14 days
10142 24th Street N/A N/A N/A $300,000 Unknown 17 days
12551 Elevage Drive Unit 67 3 3 1,726 $689,000 $399 16 days
10655 Lemon Avenue Unit 3912 1 1 728 $365,000 $501 16 days
8336 La Senda Road 4 3 2,264 $899,000 $397 18 days
9777 La Vine Court 4 4 2,947 $879,900 $298 18 days
6645 Veneto Place 4 3 2,722 $988,888 $363 19 days
10161 Kernwood Court 4 3 2,363 $930,000 $393 20 days
12484 Benton Drive Unit 4 2 2 1,500 $659,900 $439 20 days
9547 Monte Vista Street 3 2 876 $579,000 $660 21 days
9800 Baseline Road Unit 16 2 2 1,536 $140,000 $91 22 days
6552 Montecarlo Place 4 3 2,764 $929,000 $336 21 days
6949 Laguna Place Unit B1 2 3 1,110 $485,000 $436 26 days
7693 Hess Place Unit U1 3 3 1,650 $625,000 $378 25 days
8990 19th Street Unit 299 2 2 925 $433,000 $468 25 days
8801 Archibald Avenue 3 2 1,348 $850,000 $630 25 days
7449 Langham Place 3 3 1,248 $565,000 $452 26 days
8628 Willow Drive 3 2 1,240 $590,000 $475 60 days
6128 Sherry Court 3 2 1,364 $750,000 $549 28 days
10092 Baseline Road 2 3 1,218 $505,000 $414 28 days
8767 Pine Crest Place 2 2 1,027 $434,888 $423 28 days
Average: 3.4 2.8 2,031 $1,021,215 $410 109 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7052 Palm Dr 4 3 2,016 $749,000 $371 1 day
6870 Saddleback Place 3 3 1,415 $581,888 $411 4 days
6787 Cartilla Avenue 4 3 2,040 $730,000 $357 11 days
11880 Montella Dr 3 3 1,812 $750,000 $413 16 days
11439 Mount Palomar Street 3 2 1,172 $629,988 $537 13 days
6648 Vanderbilt Place 4 3 2,141 $894,863 $417 6 days
9340 Foothill Boulevard Unit 22 2 2 672 $115,000 $171 0 days
7709 Chambray Place Unit 2 3 3 1,508 $624,000 $413 14 days
8425 Sunset Trail Place Unit B 3 3 1,339 $479,900 $358 14 days
14048 Annandale Lane 5 3 2,679 $939,999 $350 6 days
9590 Meadow Street 4 2 1,414 $668,000 $472 21 days
8720 Calle Corazon 3 2 1,190 $639,000 $536 16 days
5162 Crimson Place 4 4 3,371 $1,190,000 $353 19 days
7710 Valle Vista Drive 2 1 1,305 $650,000 $498 12 days
12213 Scarlet Way 4 4 3,310 $964,999 $291 19 days
11519 Stonecrest 3 3 1,475 $499,999 $338 19 days
5840 Jadeite Avenue 4 3 2,863 $1,049,000 $366 180 days
7770 Layton Street 3 2 1,664 $765,000 $459 21 days
8591 Salina Street 2 1 785 $359,500 $457 22 days
5339 Hacienda Court 4 3 3,079 $1,099,000 $356 18 days
10765 Edgewood Court 4 3 1,883 $777,000 $412 25 days
5662 Grata Vista Court 7 6 5,479 $1,930,000 $352 26 days
11040 Carlow Court 4 3 1,717 $650,000 $378 3 days
10210 Base Line Road Unit 141 2 2 1,440 $180,000 $125 15 days
11546 Mount San Antonio Court 3 2 1,400 $695,000 $496 11 days
5651 Capella Place 5 5 4,574 $1,599,000 $349 27 days
12947 Bordeaux Ct 6 3 3,258 $869,000 $266 28 days
12558 Vintner Drive 5 3 3,479 $1,095,000 $314 6 days
12194 Oldenberg Court 4 3 2,943 $1,300,000 $441 20 days
8546 Willow Drive 3 2 1,240 $549,900 $443 13 days
8533 Willow Drive 3 2 1,240 $599,000 $483 28 days
7049 Armstrong Place 3 2 1,530 $814,998 $532 29 days
9245 Hemlock Street 3 2 1,240 $709,888 $572 13 days
11457 Genova Road 4 3 2,186 $845,000 $386 29 days
12371 Claredon Drive Unit 4 2 3 1,436 $615,000 $428 11 days
7353 Ellena W Unit 88 3 3 1,696 $595,000 $350 19 days
6134 Columbus Court 4 3 2,639 $975,000 $369 8 days
6161 Kinlock Avenue 4 2 1,722 $774,900 $450 33 days
9581 Retreat Place 4 3 1,519 $610,000 $401 7 days
13483 Smokestone Street 5 3 2,855 $900,000 $315 39 days
6997 Mendocino Place 3 2 1,850 $789,000 $426 21 days
6298 Stable Falls Avenue 4 3 3,439 $1,199,000 $348 7 days
9162 Cielito Street 3 2 1,266 $655,000 $517 36 days
8294 Avenida Leon 3 2 1,364 $610,000 $447 36 days
12786 N Rim Way 5 3 2,871 $1,100,000 $383 34 days
12584 Atwood Court Unit 424 1 1 692 $330,000 $476 82 days
6844 Shadow Ridge Place 3 2 1,064 $599,888 $563 27 days
8167 Vineyard Avenue Unit 68 2 3 1,086 $420,000 $386 14 days
8990 19th Street Unit 395 N/A 1 494 $265,000 $536 20 days
10179 24th Street 2 1 980 $488,000 $497 39 days
Average: 3.6 2.8 2,180 $855,553 $408 56 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7801 Lion Street 4 3 1,240 $739,999 $740,000 $596 18 days 3/24/23
12192 Diamond Dust Drive 2 3 1,296 $527,000 $532,000 $410 43 days 3/24/23
11141 Countryview Drive 4 3 1,957 $760,000 $725,000 $370 51 days 3/24/23
9215 Monte Vista Street 3 2 1,240 $699,000 $700,000 $564 49 days 3/24/23
10151 Arrow Rte Unit 121 2 2 973 $430,000 $425,000 $436 133 days 3/24/23
6857 Hudson Court 3 3 1,300 $679,900 $679,900 $523 57 days 3/23/23
8217 Forest Grove Lane 2 2 1,246 $499,000 $505,000 $405 24 days 3/22/23
9837 Westport Drive 3 3 1,400 $615,000 $615,000 $439 39 days 3/22/23
12931 Bordeaux Court 7 4 3,258 $920,000 $900,000 $276 26 days 3/22/23
9800 Baseline Road Unit 91 2 2 1,536 $165,000 $150,000 $97 104 days 3/22/23
8875 Alta Loma Drive 5 2 2,364 $825,000 $815,000 $344 230 days 3/22/23
7642 Alta Cuesta Drive 3 2 1,753 $645,000 $693,000 $395 31 days 3/21/23
10985 Charleston Street 3 2 1,161 $629,000 $650,000 $559 27 days 3/21/23
7975 Orchard Street 4 2 2,160 $899,000 $940,000 $435 35 days 3/21/23
7603 Cornel Court 4 2 1,476 $699,000 $690,000 $467 58 days 3/21/23
6315 Topaz Street 4 3 2,191 $799,900 $799,000 $364 67 days 3/21/23
8520 Red Hill Country Club Drive 3 3 2,200 $830,000 $830,000 $377 71 days 3/21/23
5216 Flora Court 5 4 3,560 $1,149,500 $1,149,500 $322 141 days 3/21/23
7822 Alta Cuesta Drive 4 3 2,912 $950,000 $925,000 $317 152 days 3/21/23
9611 Estacia Court 3 1 901 $450,000 $380,000 $421 150 days 3/21/23
12259 Daisy Court 3 3 1,280 $525,000 $500,000 $390 316 days 3/21/23
5411 Carriage Place 4 5 4,110 $1,750,000 $1,750,000 $425 45 days 3/17/23
12220 Alamo Drive 4 4 3,278 $1,050,000 $1,075,000 $327 43 days 3/17/23
6933 Stanislaus Place 4 3 1,975 $808,888 $770,000 $389 117 days 3/17/23
9862 Hampshire Street 4 2 1,440 $579,900 $565,000 $392 177 days 3/17/23
7710 Lion Street 3 2 1,240 $550,000 $510,000 $411 52 days 3/16/23
6740 Treeline Place 3 2 1,173 $575,000 $590,000 $502 96 days 3/16/23
7493 Sierra Linda Court 3 2 1,420 $625,000 $610,000 $429 70 days 3/16/23
9405 Glenaire Court 4 2 2,320 $756,000 $730,000 $314 75 days 3/16/23
12160 Quarry Court 6 3 3,026 $990,000 $990,000 $327 93 days 3/16/23
11858 Modena Drive 4 3 3,136 $999,000 $980,000 $312 44 days 3/15/23
8784 Knollwood Drive 2 2 1,167 $499,999 $490,000 $419 50 days 3/15/23
4918 Lone Acres Court 5 6 5,185 $2,050,000 $2,100,000 $405 46 days 3/14/23
9292 Garden Street 3 4 2,536 $795,000 $795,000 $313 61 days 3/14/23
10342 Sparkling Dr Unit 1 2 2 1,322 $529,999 $529,000 $400 78 days 3/14/23
12925 Quail Court 4 3 3,192 $1,078,000 $900,000 $281 111 days 3/14/23
10988 Loyola Court 4 3 1,650 $699,888 $699,888 $424 137 days 3/14/23
1919 4th Street N/A N/A N/A $150,000 $145,000 Unknown 244 days 3/14/23
7344 Agate Street 4 2 1,480 $690,000 $705,000 $476 154 days 3/13/23
11451 Genova Road 4 3 1,871 $838,888 $820,000 $438 52 days 3/13/23
11807 Mount Everett Court 3 3 1,542 $720,000 $720,000 $466 61 days 3/13/23
9585 Devon Street 3 2 1,128 $530,000 $500,000 $443 94 days 3/13/23
12386 Lily Court 3 2 955 $585,000 $585,000 $612 42 days 3/10/23
11769 Mount Lassen Court 3 2 1,172 $698,000 $680,000 $580 99 days 3/10/23
10890 San Mateo Place 4 3 1,895 $740,000 $755,000 $398 161 days 3/10/23
9748 Summerhill Road 3 3 3,142 $1,199,000 $1,190,000 $378 239 days 3/10/23
10140 Shinon Drive 3 3 1,530 $629,800 $628,000 $410 37 days 3/9/23
9265 Kirkwood Avenue 3 2 1,150 $620,000 $625,000 $543 38 days 3/9/23
10312 Ridgeview Court 4 3 2,930 $1,220,000 $1,200,000 $409 82 days 3/9/23
9342 Greenbelt Place 3 3 1,915 $620,000 $620,000 $323 23 days 3/8/23
Average: 3.4 2.7 1,962 $776,245 $760,287 $403 89 days
Viewing 1 - 50 of 470
Viewing 1 - 50 of 470

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.