Sign up to stay up to date on the Pomona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 N Gordon Street 3 3 1,500 $689,000 $459 1 day
968 W 12th Street 4 1 824 $350,000 $424 1 day
510 E Alvarado Street 2 1 900 $450,000 $500 1 day
1347 Cambrin Road N/A N/A N/A $500,000 Unknown 1 day
3667 Valley Boulevard Unit 59 2 2 926 $150,000 $161 2 days
North Hill Road N/A N/A N/A $159,000 Unknown 4 days
1406 W 2nd Street W N/A N/A N/A $14,500,000 Unknown 4 days
2112 Stocker Street 3 2 1,456 $589,000 $404 8 days
547 San Francisco Avenue 4 2 2,391 $919,000 $384 20 days
2380 Kathryn Avenue 4 2 1,098 $649,800 $591 7 days
684 Wisconsin Street 3 2 1,026 $575,000 $560 6 days
547 San Francisco Avenue N/A N/A N/A $919,000 Unknown 20 days
730 W Holt Avenue N/A N/A N/A $900,000 Unknown 6 days
2430 Alder Street 3 1 1,018 $638,000 $626 6 days
1782 ROCKVIEW Way 4 3 1,639 $649,888 $396 8 days
1495 Farrell Avenue 3 2 1,735 $669,000 $385 7 days
197 Whitney Avenue Unit 3 2 2 872 $409,900 $470 7 days
1977 N Garey Avenue N/A N/A N/A $1,795,000 Unknown 8 days
455 N Hamilton Boulevard N/A N/A N/A $1,499,999 Unknown 11 days
1214 Hansen Avenue 3 2 1,248 $635,000 $508 9 days
1707 Home Terrace 3 2 906 $495,000 $546 13 days
455 N Hamilton Boulevard N/A N/A N/A $1,499,999 Unknown 11 days
335 N Gordon N/A N/A N/A $499,000 Unknown 13 days
48 Carriage Way Unit 220 2 2 1,204 $399,888 $332 12 days
1904 Fleming Street 3 1 1,029 $595,000 $578 39 days
1977 Grier Street 3 2 1,520 $649,900 $427 14 days
1060 S Rebecca Street N/A N/A N/A $795,000 Unknown 15 days
1274 Redwood View Drive 4 2 1,530 $704,950 $460 15 days
2737 Crimson Way 3 4 1,850 $789,000 $426 17 days
1461 S Park Avenue 2 1 1,096 $999,900 $912 16 days
749 N Mountain View Avenue 3 2 1,362 $670,000 $491 19 days
793 BANYAN Way 3 4 1,818 $709,000 $389 21 days
879 Hillcrest Drive 3 2 1,750 $870,000 $497 20 days
1708 Elwood Street 2 1 896 $514,000 $573 23 days
528 W Holt Avenue N/A N/A N/A $850,000 Unknown 21 days
254 W Grove Street Unit 2 2 2 878 $429,999 $489 21 days
530 E Holt Avenue N/A N/A N/A $3,990,000 Unknown 22 days
1533 Indian Hill Boulevard N/A N/A N/A $895,000 Unknown 22 days
1324 E Kingsley Avenue N/A N/A N/A $1,595,000 Unknown 23 days
1324 E Kingsley Avenue N/A N/A N/A $1,595,000 Unknown 23 days
3066 Gladstone Street Unit 2 2 2 847 $415,000 $489 25 days
1950 S Garey Avenue 4 1 1,280 $1,600,000 $1,250 26 days
1950 S Garey Avenue N/A N/A N/A $1,600,000 Unknown 26 days
1950 S Garey Avenue N/A N/A N/A $1,600,000 Unknown 26 days
1901 Arenas Drive 5 3 2,364 $945,000 $399 26 days
728 E Mission Boulevard N/A N/A N/A $599,999 Unknown 117 days
235 N Huntington Street N/A N/A N/A $150,000 Unknown 27 days
408 Palm Place 3 1 1,238 $485,000 $391 27 days
3667 VALLEY Boulevard Unit 213 3 2 1,152 $179,888 $156 27 days
911 Locust Street N/A N/A N/A $300,000 Unknown 28 days
Average: 3.1 2.1 1,466 $1,146,050 $449 108 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
793 Jayson Court 3 2 1,218 $609,900 $500 9 days
1853 S Reservoir Street 4 3 1,646 $698,988 $424 5 days
1659 E Kingsley Avenue Unit B 2 2 852 $389,000 $456 27 days
11 Mill Valley Road 4 2 1,810 $650,000 $359 0 days
1767 N Gibbs Street 2 2 1,400 $630,000 $450 5 days
876 Philadelphia Street 3 1 1,121 $519,900 $463 6 days
580 E 12th Street N/A N/A N/A $930,000 Unknown 3 days
2980 Vamana Street 4 3 1,564 $699,000 $446 18 days
24 Noble Street 4 4 2,104 $820,000 $389 7 days
737 W Commercial Street 3 1 1,122 $439,900 $392 26 days
2206 Belinda Avenue 4 2 1,200 $645,000 $537 2 days
1651 Farnam Place 3 2 1,272 $590,000 $463 21 days
2288 Farringdon Avenue 3 2 1,242 $645,000 $519 11 days
625 E Alvarado Street 3 3 1,590 $629,900 $396 16 days
2445 Alder Street 3 2 1,230 $585,000 $475 33 days
659 Lewis Street N/A N/A N/A $739,900 Unknown 5 days
659 Lewis Street 3 3 1,900 $739,900 $389 5 days
1161 S Reservoir Street 3 3 1,522 $520,000 $341 43 days
18 Noble Street 3 4 2,137 $799,000 $373 16 days
1156 Torino Place 4 2 1,530 $649,000 $424 46 days
250 San Felipe Street 3 1 1,172 $559,000 $476 23 days
1000 Hillcrest Drive 4 3 3,626 $1,099,900 $303 46 days
5 Saddlewood Place 2 2 1,069 $490,000 $458 19 days
1400 S Hamilton Boulevard 3 1 1,080 $565,000 $523 21 days
960 N Eleanor 4 2 1,866 $765,888 $410 18 days
1737 Wright Street 3 1 1,120 $599,900 $535 50 days
50 Hunter Point Road 4 3 2,128 $849,900 $399 14 days
2204 S Towne Avenue 3 1 1,537 $574,777 $373 51 days
348 Maryann Lane 3 2 1,402 $650,000 $463 54 days
2449 S Park Avenue 3 1 940 $545,000 $579 22 days
301 E Foothill Boulevard Unit 31 3 2 1,344 $279,900 $208 54 days
240 E Jefferson Avenue 3 2 1,699 $750,000 $441 48 days
255 E Grove Street 4 3 1,859 $729,000 $392 57 days
826 N Gordon Street N/A N/A N/A $919,888 Unknown 43 days
3631 Legato Court 2 2 930 $422,000 $453 63 days
561 E Pasadena Street N/A N/A N/A $849,000 Unknown 68 days
1350 S Towne Avenue 3 3 1,980 $520,000 $262 7 days
1277 Mindo Drive 5 3 1,655 $639,900 $386 47 days
366 Lincoln Avenue 4 2 3,199 $919,000 $287 58 days
1454 S Reservoir Street 2 1 956 $525,000 $549 91 days
S Myrtle N/A N/A N/A $295,000 Unknown 24 days
115 S Myrtle Avenue 2 2 788 $395,000 $501 19 days
623 E 8th Street 2 1 768 $518,000 $674 71 days
307 Lincoln Avenue N/A N/A N/A $888,000 Unknown 55 days
450 W Holt Avenue N/A N/A N/A $825,000 Unknown 104 days
4065 E 9th Street 2 1 900 $529,000 $587 106 days
566 Laurel Avenue 3 1 1,312 $550,000 $419 122 days
hillcrest N/A N/A N/A $179,900 Unknown 127 days
3114 Dawnview Avenue 4 2 1,771 $799,000 $451 131 days
1835 9th 3 2 1,350 $599,999 $444 118 days
Average: 3.1 2.0 1,463 $707,032 $426 59 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1828 -1832 S White Avenue 5 4 2,978 $1,200,000 $1,150,000 $386 51 days 3/24/23
3667 Valley Boulevard Unit 76 3 2 1,272 $164,999 $175,000 $137 32 days 3/24/23
33 Silverwood Lane 3 3 1,787 $699,999 $835,000 $467 54 days 3/24/23
1117 Cardiff Court 3 2 1,089 $599,950 $599,950 $550 49 days 3/21/23
1384 S Park Ave. 3 1 1,202 $425,000 $450,000 $374 64 days 3/21/23
220 Cary Lane 3 2 1,288 $649,000 $640,000 $496 64 days 3/21/23
2115 Ramsey Way 3 2 1,373 $589,000 $595,000 $433 93 days 3/21/23
738 Fairfax Lane 5 3 1,846 $639,000 $625,000 $338 143 days 3/21/23
1719 Storrs Place 3 2 1,280 $625,000 $650,000 $507 41 days 3/17/23
1775 Biarritz Street 3 2 1,626 $650,000 $660,000 $405 245 days 3/17/23
258 Sherwood Place 3 1 1,215 $575,000 $587,265 $483 168 days 3/16/23
876 Calpine Court 3 1 996 $550,000 $585,000 $587 48 days 3/15/23
2510 Cottonwood Place 3 1 1,083 $570,000 $575,000 $530 54 days 3/14/23
866 Loranne Avenue 4 2 1,368 $597,700 $615,000 $449 54 days 3/14/23
201 Cary Lane 3 2 1,240 $618,000 $625,000 $504 151 days 3/14/23
3667 VALLEY BLVD Unit 173 2 2 N/A $159,900 $155,000 Unknown 62 days 3/13/23
5 Mountain Shadows Place 2 2 1,069 $533,999 $510,000 $477 68 days 3/13/23
1063 Blakely Court 3 2 1,407 $620,000 $635,000 $451 41 days 3/10/23
3274 Falcon Street 3 2 1,557 $730,000 $740,000 $475 36 days 3/10/23
462 E La Verne Avenue 4 2 1,808 $680,000 $675,000 $373 52 days 3/10/23
1075 W 12th Street 2 1 709 $450,000 $400,000 $564 58 days 3/10/23
153 Cary Lane 3 2 1,720 $699,000 $723,000 $420 44 days 3/9/23
1113 E Grand Avenue Unit A 3 3 1,341 $459,000 $459,000 $342 37 days 3/9/23
703 Ash Lane 3 4 1,650 $699,000 $670,000 $406 85 days 3/9/23
385 E Bonita Avenue 3 2 1,526 $635,000 $625,000 $409 51 days 3/8/23
1646 Hacienda Place 2 1 768 $565,000 $550,000 $716 112 days 3/8/23
1509 Evans Avenue 5 3 2,024 $669,000 $669,000 $330 41 days 3/7/23
2113 Gambier Drive 4 1 1,216 $605,000 $605,000 $497 209 days 3/7/23
1920 Wildrose Avenue 3 2 1,468 $405,000 $405,000 $275 33 days 3/6/23
339 W Artesia Street 4 2 1,404 $509,900 $500,000 $356 15 days 3/6/23
326 Foxbury Avenue 4 3 1,553 $399,900 $482,500 $310 34 days 3/3/23
973 N Eleanor Street N/A N/A N/A $699,900 $702,000 Unknown 44 days 3/3/23
2184 Avalon Avenue 4 2 1,200 $585,000 $590,000 $491 55 days 3/3/23
3611 Towne Park Circle 3 2 1,270 $529,000 $529,000 $416 109 days 3/2/23
3563 Legato Court 1 1 900 $423,800 $411,000 $456 112 days 3/2/23
2252 S San Antonio Avenue 3 1 1,096 $610,000 $625,000 $570 19 days 3/1/23
1468 S Hamilton Boulevard N/A N/A N/A $650,000 $660,000 Unknown 42 days 3/1/23
917 James Place 3 2 1,148 $639,900 $648,000 $564 49 days 3/1/23
215 E 11th Street N/A N/A N/A $729,000 $729,000 Unknown 114 days 3/1/23
992 Philadelphia Street 2 1 1,121 $539,900 $550,000 $490 114 days 3/1/23
3460 Coral Way 3 3 1,511 $725,000 $735,000 $486 126 days 3/1/23
912 Werly Drive 3 N/A 1,908 $719,990 $719,990 $377 18 days 2/28/23
2330 Academy Avenue 4 2 1,200 $510,000 $520,000 $433 119 days 2/28/23
165 W Orange Grove Ave 2 2 1,200 $548,000 $545,000 $454 264 days 2/28/23
2892 Cedar Lane 3 4 1,850 $669,000 $660,000 $356 104 days 2/27/23
887 E 3rd Street 3 2 1,142 $539,000 $520,000 $455 122 days 2/27/23
1944 Paseo La Paz 4 3 2,894 $999,888 $1,000,000 $345 166 days 2/27/23
3555 Legato Court 2 2 930 $389,900 $402,000 $432 54 days 2/24/23
909 Werly Drive 3 3 2,001 $735,990 $735,990 $367 48 days 2/24/23
1433 Madrid Drive 4 3 1,639 $599,900 $595,000 $363 116 days 2/23/23
Average: 3.2 2.0 1,418 $616,208 $609,989 $430 90 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.