Sign up to stay up to date on the Perris Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3850 Salt River Lane 5 3 2,441 $474,900 $194 5 days
1874 Miramar Street 3 2 1,210 $435,000 $359 3 days
20550 Costello Avenue 3 2 1,144 $510,000 $445 3 days
2342 Cloverfield Street 3 1 900 $401,000 $445 4 days
2429 Tulip Dr 4 2 1,808 $535,000 $295 8 days
128 Chumash 5 3 2,479 $634,900 $256 7 days
160 Chumash 5 3 2,479 $644,900 $260 7 days
22310 Aloha Road 2 2 1,100 $310,000 $281 5 days
20415 Myron Street 2 2 1,440 $275,000 $190 418 days
615 Botan 3 3 2,317 $550,000 $237 11 days
2261 Firebrand Avenue 3 2 1,245 $459,999 $369 6 days
112 Pine Court 3 3 1,729 $499,000 $288 7 days
20560 Mural Street 3 2 1,050 $325,000 $309 7 days
108 Perou Street 3 1 1,188 $340,000 $286 11 days
23590 Clayton Road 3 2 1,782 $529,000 $296 8 days
783 Chambers Street 6 5 3,437 $659,990 $192 8 days
23780 Miller Road 3 2 1,812 $590,000 $325 8 days
774 Chambers Street 5 3 2,584 $612,943 $237 8 days
26872 Spring Street 4 2 1,260 $560,000 $444 9 days
22044 John Street 3 2 1,272 $430,000 $338 10 days
210 Worth Street 3 2 1,371 $434,900 $317 12 days
3458 Farm Lane 3 3 3,132 $450,000 $143 11 days
248 W 2nd Street 3 2 1,461 $493,000 $337 15 days
1939 Summertree Drive 2 2 885 $409,000 $462 12 days
567 Botan Street 4 3 2,449 $549,900 $224 16 days
19397 Avenue C 5 3 3,370 $889,990 $264 15 days
768 Chambers Street 4 3 2,262 $574,990 $254 15 days
2024 TIERRA ROJO ST 3 3 1,543 $470,000 $304 15 days
66 Chant Street 2 2 1,035 $445,000 $429 15 days
686 Gloriosa Avenue 4 2 1,925 $499,900 $259 17 days
19094 Painted Rock Street 4 3 2,696 $675,000 $250 19 days
323 Randy Lane 4 3 1,914 $483,999 $252 19 days
21420 Mateo Drive 3 2 1,344 $315,000 $234 19 days
4210 Perry Avenue N/A N/A N/A $995,000 Unknown 19 days
539 Pratt Court 4 2 2,224 $619,900 $278 19 days
1128 Anza Court 3 2 1,959 $519,888 $265 19 days
22343 Eagle Crest Court N/A N/A N/A $220,000 Unknown 19 days
21390 Ellis Avenue 2 2 1,138 $485,000 $426 20 days
Mountain Ave N/A N/A N/A $205,000 Unknown 27 days
350 E 4th Street N/A N/A N/A $369,000 Unknown 20 days
378 W 4th Street N/A N/A N/A $1,200,000 Unknown 22 days
21304 Mundo Avenue 4 2 1,560 $499,000 $319 22 days
3697 Steeple Way 4 3 2,305 $550,000 $238 21 days
27450 Eagle Crest Court 2 2 1,440 $350,000 $243 27 days
W 4th St. N/A N/A N/A $115,000 Unknown 28 days
S Ramona N/A N/A N/A $190,000 Unknown 26 days
1 Sotelo N/A N/A N/A $225,000 Unknown 28 days
Sotelo N/A N/A N/A $215,000 Unknown 28 days
21315 Lopez Street 3 3 2,324 $625,000 $268 30 days
3524 Mill Creek Drive 4 2 1,745 $533,888 $305 37 days
Average: 3.4 2.5 1,861 $818,932 $330 147 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Vallejo Street 6 5 3,553 $674,999 $189 1 day
22877 Cougar Street N/A N/A N/A $210,000 Unknown 4 days
140 Galileo lane 4 3 2,427 $560,000 $230 10 days
1020 E Davids Road 2 1 860 $355,000 $412 1 day
Gustin Road N/A N/A N/A $300,000 Unknown 15 days
23170 Cowie Avenue N/A N/A N/A $200,000 Unknown 7 days
23144 Rider Street 3 2 1,152 $370,000 $321 3 days
3836 Akina Avenue 3 3 1,846 $484,000 $262 6 days
655 Shawnee Road 2 1 500 $179,999 $359 3 days
17111 Birds Eye Drive 6 6 4,506 $1,200,000 $266 10 days
555 Barca Creek Drive 3 2 1,119 $450,000 $402 20 days
3530 Rolling Rock Court 5 3 2,854 $535,000 $187 8 days
374 Plateau Point 5 4 3,350 $685,000 $204 13 days
318 Whirlaway 2 2 1,035 $410,000 $396 22 days
20721 Santa Rosa Mine 3 2 1,440 $399,900 $277 10 days
590 Ocean Avenue 3 3 1,660 $520,000 $313 3 days
905 Finnegan Way 5 3 2,654 $565,000 $212 19 days
3251 Canna Way 4 2 1,538 $449,999 $292 56 days
449 Deerhill Road 3 2 1,440 $349,500 $242 16 days
3374 Wind Chime Lane 3 3 1,573 $409,900 $260 11 days
20657 Burns Street 3 2 1,232 $398,000 $323 6 days
22790 Raymond Road 3 2 1,592 $230,000 $144 10 days
1164 Laguna Street 5 3 2,802 $515,000 $183 3 days
22832 Old Elsinore Road 2 2 960 $420,000 $437 3 days
1298 English Oak Way 4 2 2,617 $550,000 $210 23 days
523 Alfalfa Court 3 2 2,087 $569,999 $273 22 days
377 Aurora Drive 3 3 1,407 $440,000 $312 7 days
302 Caldera Street 4 4 3,267 $569,000 $174 5 days
619 Clearwater Drive 3 2 1,036 $400,000 $386 12 days
350 San Jacinto Unit 162 3 2 1,350 $139,999 $103 21 days
582 Quigley Lane 5 3 3,775 $618,000 $163 68 days
126 Headlands Way 4 3 2,100 $489,000 $232 47 days
1093 Navajo Road 3 2 1,440 $380,000 $263 47 days
778 Whistling Straits Court 3 2 2,103 $511,990 $243 16 days
23245 Edward Street 3 2 1,458 $418,000 $286 50 days
3070 Wollyleaf Court 5 6 4,569 $849,900 $186 50 days
1541 Strawberry Drive 6 3 3,695 $589,000 $159 106 days
2077 Veranda Court 4 3 2,513 $545,000 $216 14 days
2352 Murrieta Road 3 3 1,599 $489,900 $306 53 days
340 Whirlaway Street 2 2 1,035 $399,999 $386 54 days
3919 Salt River Lane 4 3 2,111 $480,000 $227 22 days
1276 Palisades Street 4 2 1,296 $500,000 $385 43 days
20970 Rider Street 3 2 2,000 $599,000 $299 32 days
1041 White Tip Lane 3 2 1,355 $399,999 $295 62 days
22492 San Jacinto Avenue 4 3 2,314 $650,000 $280 56 days
399 Coral Hills Road 2 2 1,660 $369,000 $222 32 days
1474 Almond Drive 3 2 1,068 $419,900 $393 183 days
611 Waltz Road 4 2 1,723 $535,000 $310 46 days
462 8Th Street 3 2 1,483 $430,000 $289 62 days
18924 Cedar Street N/A N/A N/A $325,000 Unknown 65 days
Average: 3.3 2.6 1,905 $766,304 $281 77 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1510 Heirloom AVE 4 3 1,749 $459,000 $480,000 $274 28 days 3/24/23
352 Feliz Street 3 3 1,360 $425,000 $445,000 $327 46 days 3/24/23
3593 Pyramid 5 4 3,268 $569,000 $570,000 $174 66 days 3/24/23
777 Chambers Street 5 3 2,824 $599,990 $634,290 $224 91 days 3/24/23
3572 Whieldon Drive 4 3 2,177 $499,999 $500,000 $229 33 days 3/23/23
3141 Clapper Street 3 3 2,496 $550,000 $540,000 $216 200 days 3/23/23
570 Water Avenue 3 2 1,180 $421,000 $425,000 $360 49 days 3/22/23
Deprad Street N/A N/A N/A $220,000 $200,000 Unknown 56 days 3/21/23
2044 Sunnysands Drive 3 2 1,618 $499,900 $520,000 $321 63 days 3/21/23
3260 Ivy Court 3 2 2,296 $495,000 $480,000 $209 67 days 3/21/23
23320 Cox Road 2 1 970 $359,900 $330,000 $340 134 days 3/21/23
17596 Haines Street 3 2 2,012 $850,000 $815,000 $405 52 days 3/20/23
3907 Albillo 3 3 1,527 $399,999 $420,000 $275 39 days 3/17/23
780 Allepo Pine Street 5 3 3,115 $589,000 $594,000 $190 106 days 3/17/23
3227 Thistlewood Lane 3 2 1,867 $498,000 $475,000 $254 149 days 3/17/23
22655 Post Road 4 2 1,608 $675,000 $670,000 $416 184 days 3/16/23
19105 Eldorado Road 5 3 2,920 $660,000 $665,000 $227 36 days 3/15/23
3975 Strand Way 4 3 2,111 $499,900 $495,000 $234 44 days 3/15/23
2820 Lake View Drive 3 2 1,645 $450,000 $454,000 $275 89 days 3/15/23
470 Meadowlark Lane 6 4 3,122 $595,000 $570,000 $182 90 days 3/15/23
17130 Palomas Drive 2 2 1,200 $349,900 $335,000 $279 90 days 3/15/23
20155 Souder Street 4 2 1,756 $452,000 $455,000 $259 63 days 3/14/23
67 Bond Drive 2 2 640 $225,000 $190,000 $296 48 days 3/13/23
2626 Needles Court 3 2 1,217 $435,000 $435,000 $357 103 days 3/13/23
480 Sunrise Road 2 2 1,488 $339,900 $339,900 $228 174 days 3/13/23
18781 Cedar Street 3 2 1,168 $459,900 $465,000 $398 28 days 3/10/23
23746 State Highway 74 N/A N/A N/A $419,000 $400,000 Unknown 38 days 3/10/23
1382 Yukon Avenue 3 3 1,212 $469,900 $475,000 $391 43 days 3/9/23
80 E Dawes Unit 203 4 2 1,344 $160,000 $155,000 $115 61 days 3/9/23
350 E San Jacinto Avenue E Unit 5 4 3 1,792 $169,900 $160,000 $89 65 days 3/9/23
21355 Oakwood Street 4 2 1,680 $619,900 $620,000 $369 79 days 3/9/23
20287 Bonham Street 4 2 2,560 $475,000 $475,000 $185 91 days 3/9/23
483 Jasmine Way 4 3 2,461 $560,000 $560,000 $227 126 days 3/9/23
22539 La More Road 2 2 640 $160,000 $150,000 $234 43 days 3/8/23
1745 El Nido Avenue 4 3 2,455 $525,000 $500,000 $203 114 days 3/8/23
440 Crown Ridge Road 2 2 1,440 $325,000 $325,000 $225 63 days 3/7/23
21115 Oakwood Street 3 2 1,365 $699,999 $700,000 $512 83 days 3/7/23
27141 Hammack Avenue 4 2 1,344 $500,000 $500,000 $372 218 days 3/7/23
140 W Metz Road 3 2 1,420 $459,900 $459,900 $323 49 days 3/6/23
487 Barca Creek Drive 3 3 1,516 $438,999 $439,000 $289 55 days 3/6/23
308 Yosemite Avenue 4 2 1,553 $495,000 $488,000 $314 91 days 3/6/23
4668 Stratford Place 3 2 2,103 $524,990 $524,990 $249 270 days 3/6/23
1544 W Metz Road 4 2 1,786 $429,000 $10,000 $5.59 157 days 3/3/23
2600 Jimmy Taylor 2 2 1,332 $369,000 $310,000 $232 95 days 3/2/23
Ethanac Road N/A N/A N/A $265,000 $250,000 Unknown 115 days 3/2/23
1155 W 7th St 2 2 960 $349,999 $365,000 $380 34 days 3/1/23
19148 Painted Rock Street 4 3 2,696 $712,999 $705,000 $261 51 days 3/1/23
565 Wigwam Drive 2 2 1,440 $195,000 $195,000 $135 120 days 3/1/23
17171 Esperanza Drive N/A N/A N/A $120,000 $106,000 Unknown 117 days 3/1/23
1052 Fortuna Street 4 3 2,392 $589,000 $585,000 $244 131 days 3/1/23
Average: 3.5 2.5 1,896 $479,877 $472,235 $281 100 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.