Sign up to stay up to date on the Ontario Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2939 Cherry Way 2 3 1,201 $399,900 $332 11 days
1488 E Olive Street 3 2 1,350 $535,000 $396 2 days
543 W Francis Street 3 2 1,891 $750,000 $396 2 days
3680 E. Peckham Paseo 2 2 1,317 $528,315 $401 2 days
1048 N Turner Avenue Unit 189 3 3 1,554 $559,000 $359 7 days
3680 E. Packham Paseo 3 3 1,485 $567,771 $382 3 days
3682 S. Nexa Paseo 3 3 1,862 $701,405 $376 4 days
1041 W Francis Street Unit A 2 1 942 $419,500 $445 4 days
3661 S Allston Paseo #3 1 2 949 $441,411 $465 5 days
4028 E Amigos Privado 2 2 1,552 $710,220 $457 5 days
4015 E Amigos Privado 2 2 1,552 $701,670 $452 5 days
4007 E Amigos Privado 2 2 1,552 $707,900 $456 5 days
4241 E. Malagon Privado #44 3 3 1,628 $559,900 $343 5 days
859 Linden Street 4 2 1,350 $699,888 $518 5 days
826 California Privado 2 3 1,201 $465,000 $387 6 days
1388 E La Deney Drive 3 2 1,032 $529,000 $512 8 days
1031 S Palmetto Avenue Unit W1 2 2 949 $399,000 $420 10 days
3200 Capri Street Unit A 2 3 1,230 $520,000 $422 8 days
3214 E Pastime Street 4 4 2,661 $935,000 $351 8 days
2416 E Encanto Paseo 2 3 1,082 $502,990 $464 9 days
603 W Yale Street 3 1 1,098 $645,000 $587 10 days
3121 E Discovery Street 4 3 2,179 $720,000 $330 11 days
4440 S Forsyth Paseo 3 3 1,536 $591,990 $385 11 days
3027 S Hampton Way 4 5 3,015 $815,000 $270 11 days
1555 N Dahlia Court 5 4 2,900 $850,000 $293 11 days
4448 S Forsyth Paseo 4 4 1,589 $595,990 $375 11 days
4432 S Forsyth Paseo 3 3 1,475 $604,990 $410 11 days
2402 E Encanto Paseo 2 3 1,046 $534,990 $511 11 days
4421 S Grant Paseo 4 4 1,727 $605,990 $350 11 days
4423 S Grant Paseo 3 3 1,550 $543,990 $350 11 days
920 S Palmetto Avenue Unit 4 2 1 686 $335,000 $488 12 days
855 S Benson Avenue N/A N/A N/A $1,790,000 Unknown 12 days
4429 S Grant Paseo 4 4 1,809 $613,990 $339 12 days
622 E 4th Street 5 3 1,537 $698,000 $454 78 days
2552 E Harper Street 3 3 2,312 $875,000 $378 13 days
964 W Rosewood Court 3 2 1,420 $546,000 $384 14 days
1572 E Brookside Street 3 2 1,540 $625,000 $405 15 days
1855 E Riverside Drive Unit 174 3 2 1,344 $109,999 $81 15 days
1214 S Sultana Avenue 2 1 872 $474,999 $544 21 days
738 W Carlton Street N/A N/A N/A $980,000 Unknown 15 days
3211 E Kings Drive 4 3 2,610 $838,000 $321 18 days
3120 E Chip Smith Way 4 3 2,179 $668,888 $306 19 days
4098 E Emory Lane Unit 10 1 1 1,054 $445,000 $422 19 days
644 E Princeton Street 3 2 1,077 $612,000 $568 19 days
549 W Holt Boulevard N/A N/A N/A $6,800,000 Unknown 19 days
928 N Allyn Avenue 2 1 928 $520,000 $560 20 days
1456 E Philadelphia Street Unit 111 3 2 12,212 $159,000 $13 19 days
1386 E F Street 3 2 1,291 $639,900 $495 27 days
1000 N Tangent Privado Unit 301 3 2 1,557 $511,990 $328 20 days
3239 S Edenglen Avenue Unit 4 3 3 1,599 $550,000 $343 22 days
Average: 3.0 2.5 1,639 $713,221 $381 90 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 E Harvard Place 2 2 1,340 $580,000 $432 3 days
1104 S Palm Avenue 3 2 1,160 $450,000 $387 15 days
4442 S Grant Paseo 4 3 1,820 $594,990 $326 2 days
4432 S Grant Paseo 4 3 1,820 $640,990 $352 3 days
1345 N Elderberry Avenue 2 1 825 $360,000 $436 4 days
1308 S Helen Avenue 5 4 3,766 $1,015,000 $269 5 days
223 Plaza Serena 2 1 1,104 $605,000 $548 10 days
1836 S Palmetto Avenue 3 2 1,400 $599,800 $428 5 days
3239 Antler Road 3 3 1,428 $622,000 $435 6 days
845 W Ashland Street 3 2 1,040 $569,000 $547 18 days
4077 E Hamilton Paseo 3 3 1,374 $559,000 $406 20 days
667 W Hawthorne Street 3 2 1,123 $639,900 $569 19 days
1351 N Elderberry Avenue 2 2 1,012 $410,000 $405 8 days
1612 N Leeds Avenue 2 1 884 $500,000 $565 14 days
1328 North Elderberry Avenue 2 N/A 1,176 $419,999 $357 28 days
812 N Holmes Avenue 2 1 696 $485,000 $696 22 days
1356 E Alvarado Street 4 2 1,212 $619,900 $511 5 days
3027 E Grafton Street 4 3 2,532 $844,900 $333 22 days
2754 E Cornwall Street 3 2 2,139 $775,000 $362 27 days
1459 S Euclid Avenue Unit 17 2 1 816 $389,900 $477 9 days
1842 Marin Avenue 3 2 1,176 $640,000 $544 17 days
3120 E Genoa Court Unit C 2 2 1,087 $429,000 $394 25 days
140 N Miramonte Avenue 2 1 858 $425,000 $495 1 day
3263 S Quincy Paseo 3 3 1,379 $575,000 $416 25 days
3640 Caribou Creek Court 3 2 970 $540,000 $556 3 days
2980 E Bourbon Street 4 3 2,532 $849,000 $335 10 days
1840 Virginia Avenue 4 2 1,399 $579,000 $413 19 days
404 E Belmont Street 4 2 1,279 $550,000 $430 11 days
3205 E Lavender Drive 4 3 2,505 $715,000 $285 27 days
964 Pinyon Court Unit 4 1 1 762 $349,999 $459 27 days
340 W Caroline Court 7 3 2,754 $775,000 $281 9 days
1355 S Monterey Avenue 3 1 968 $410,000 $423 5 days
3919 Cranbrook Paseo 4 3 2,365 $740,501 $313 10 days
2615 S Arcadian Shores Road 4 2 1,820 $692,800 $380 28 days
4271 E. Malagon Privado #32 3 3 1,628 $559,900 $343 24 days
1356 E 6th Street 5 3 1,472 $590,000 $400 32 days
813 Granite Privado 2 3 1,129 $449,900 $398 32 days
4004 E Amigos Privado 2 2 1,558 $688,990 $442 4 days
1000 N Tangent Privado Unit 305 3 2 1,459 $499,990 $342 15 days
2655 S Walker Avenue 4 3 1,826 $720,000 $394 34 days
1905 Redwood Avenue 4 2 2,106 $750,000 $356 21 days
2668 Applewood Drive 4 3 1,721 $650,000 $377 34 days
2017 S Campus Avenue Unit B52 3 3 1,512 $450,000 $297 6 days
3733 Country Oaks Unit F 2 2 743 $415,000 $558 34 days
3195 E Mt Rainier Drive 3 3 1,794 $635,000 $353 40 days
1159 W Princeton Street Unit A 4 3 1,364 $399,999 $293 36 days
4381 S Cantos Paseo #30 S 2 2 1,216 $484,900 $398 9 days
4241 E. Malagon Privado #45 3 3 1,389 $524,900 $377 16 days
2822 Oak Creek Drive Unit C 3 3 1,472 $500,000 $339 14 days
2635 S Bon View 4 2 1,575 $655,000 $415 40 days
Average: 3.2 2.5 1,594 $666,854 $395 52 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 E Park Street 1 1 624 $349,000 $330,000 $528 95 days 3/25/23
718 E Princeton Street 2 1 1,097 $570,000 $585,000 $533 37 days 3/24/23
435 N Placer Privado 4 3 2,118 $650,000 $650,000 $306 41 days 3/24/23
1556 N Barranca Avenue 3 2 1,364 $639,000 $670,000 $491 42 days 3/24/23
2875 Mccloud River Lane 4 3 1,633 $642,000 $650,000 $398 49 days 3/24/23
1456 E Philadelphia Street Unit 301 3 2 1,938 $108,888 $97,000 $50 64 days 3/24/23
3703 S Nexa Paseo 3 3 1,862 $671,440 $693,007 $372 65 days 3/24/23
3680 E Pollock Street Unit 6 3 3 1,611 $609,862 $637,723 $395 79 days 3/24/23
722 West F Street 3 2 1,056 $599,000 $440,000 $416 111 days 3/24/23
3743 S Green Avenue 4 3 2,626 $799,000 $780,000 $297 42 days 3/23/23
4808 S Tangerine Way 4 3 2,214 $755,990 $721,000 $325 53 days 3/23/23
3043 E Via Corvina 4 3 2,687 $749,800 $743,000 $276 62 days 3/23/23
3660 E Peckham Paseo Unit 4 3 3 1,485 $559,280 $562,634 $378 62 days 3/23/23
3705 S Nexa Paseo 4 3 1,922 $690,193 $690,193 $359 64 days 3/23/23
1353 N Pleasant Avenue 3 1 1,120 $608,000 $608,000 $542 99 days 3/23/23
1533 N Madera Avenue 3 2 1,300 $589,000 $589,000 $453 141 days 3/23/23
1834 N Vineyard Avenue Unit A 3 3 1,512 $489,000 $477,000 $315 198 days 3/23/23
540 E Cherry Hill Street E 3 2 1,196 $620,000 $655,000 $547 52 days 3/22/23
3620 S Allston Paseo Unit 4 2 3 1,102 $496,294 $496,294 $450 148 days 3/22/23
1513 W Flora Street 4 2 1,278 $499,000 $490,000 $383 18 days 3/21/23
1109 W Francis Street Unit H 2 2 1,088 $435,000 $435,000 $399 38 days 3/21/23
963 Orchard Ln 3 1 936 $489,000 $475,000 $507 44 days 3/21/23
2674 E Mabel Lane 5 5 3,383 $950,000 $952,000 $281 49 days 3/21/23
3160 Mayacama Way 5 5 3,628 $869,000 $880,000 $242 63 days 3/21/23
2890 S Via Belamaria 4 3 2,205 $768,000 $755,000 $342 70 days 3/21/23
4132 S Canal Way 5 4 3,173 $858,000 $834,000 $262 125 days 3/21/23
651 W Nevada Street 3 2 1,253 $550,000 $530,000 $422 245 days 3/21/23
2593 E Clara Lane 3 3 2,217 $939,990 $845,000 $381 227 days 3/20/23
3068 E Via Rosso 3 3 1,580 $548,888 $548,000 $346 37 days 3/17/23
3133 E Chip Smith Way 3 3 1,865 $597,000 $620,000 $332 43 days 3/17/23
4464 S Grant Paseo 3 3 1,597 $582,990 $582,990 $365 95 days 3/17/23
149 E Saint Andrews Street 4 3 3,168 $890,000 $846,000 $267 251 days 3/17/23
828 N San Diego Avenue 3 2 1,574 $625,000 $620,000 $393 38 days 3/16/23
1540 N Amber Court 3 2 1,516 $719,000 $719,000 $474 59 days 3/16/23
2442 E Encanto Paseo 2 3 1,082 $494,990 $494,990 $457 71 days 3/16/23
2645 S Fern Avenue 4 2 1,645 $680,000 $680,000 $413 116 days 3/16/23
1333 E G Street 3 2 1,300 $549,995 $567,000 $436 54 days 3/15/23
2831 E Agrarian Street 5 4 2,900 $849,950 $845,000 $291 128 days 3/15/23
1372 N Isadora Way 4 2 1,728 $689,000 $650,000 $376 154 days 3/15/23
2016 E Brookside Drive 4 2 1,549 $660,000 $675,000 $435 267 days 3/15/23
508 N Imperial Avenue Unit B 3 2 1,238 $430,000 $428,000 $345 89 days 3/14/23
3631 Oak Creek Drive Unit H N/A 1 400 $255,000 $220,000 $550 95 days 3/14/23
1566 E Tam O Shanter Street 3 3 1,826 $725,000 $725,000 $397 106 days 3/14/23
1061 E D Street N/A N/A N/A $1,480,000 $1,300,000 Unknown 161 days 3/14/23
413 N Cucamonga Avenue N/A N/A N/A $600,000 $700,000 Unknown 165 days 3/14/23
2973 E Arbor Lane 5 3 2,954 $795,000 $794,000 $268 201 days 3/14/23
2420 S Mildred Place 3 2 1,245 $659,900 $688,000 $552 32 days 3/13/23
3240 triumph Lane Unit 1 N/A N/A N/A $1,375,000 $1,300,000 Unknown 38 days 3/13/23
4151 E Cielo Privado 2 2 1,558 $691,680 $688,992 $442 53 days 3/13/23
752 Quince Court 5 3 1,819 $659,000 $650,000 $357 77 days 3/13/23
Average: 3.2 2.5 1,650 $649,165 $639,469 $391 87 days
Viewing 1 - 50 of 499
Viewing 1 - 50 of 499

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.