Sign up to stay up to date on the Corona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2638 Vonita 4 N/A 1,969 $670,000 $340 8 days
1446 Del Norte Drive 4 2 1,841 $675,000 $366 20 days
1087 Quarry Street 2 1 949 $515,000 $542 1 day
12050 Margis Street 3 2 1,440 $1,499,000 $1,040 5 days
1340 Brentwood Circle Unit D 2 2 1,014 $410,000 $404 1 day
1209 Hampton Circle 3 2 1,191 $529,000 $444 10 days
1362 Via Del Rio 2 1 1,000 $415,000 $415 7 days
3707 Via Zumaya Street 5 4 3,227 $1,250,000 $387 4 days
4223 Havenridge Drive 4 3 2,427 $849,000 $349 5 days
3171 Diamond View Street 4 4 3,060 $1,200,000 $392 7 days
821 Pheasant Street 3 3 2,584 $799,000 $309 5 days
13167 Bandera Drive 3 2 1,495 $589,900 $394 6 days
2208 Arabian Place 3 3 1,318 $510,000 $386 8 days
20305 Klyne Street 4 3 2,766 $675,000 $244 6 days
11350 Diamond Back Road N/A N/A N/A $350,000 Unknown 7 days
24061 Midvale Court 3 2 1,467 $585,115 $398 6 days
24073 Midvale Court 3 2 1,451 $579,285 $399 6 days
SMERBER N/A N/A N/A $200,000 Unknown 6 days
2960 Villa Catalonia 3 3 1,805 $700,000 $387 9 days
8907 Gentle Wind Drive 4 3 3,333 $909,950 $273 7 days
1405 Kirkwood Drive 3 2 1,400 $599,000 $427 7 days
1067 Normandy 4 2 1,571 $630,000 $401 8 days
11972 Wandering Way 2 2 1,731 $708,800 $409 7 days
730 Poplar Lane 3 2 1,066 $550,000 $515 12 days
11961 Wandering Way 2 2 1,731 $784,007 $452 7 days
1035 La Terraza Circle Unit 207 2 2 941 $495,000 $526 8 days
1054 Morning Sun Lane 3 3 1,494 $619,900 $414 8 days
11949 Wandering Way 2 2 1,579 $758,996 $480 8 days
4901 Green River RD. # 309 Road 3 2 1,260 $134,999 $107 32 days
1565 Border Ave Unit B 1 1 731 $333,000 $455 11 days
861 Alsace Drive 4 3 2,904 $930,000 $320 11 days
1102 S Main Street Unit A N/A N/A N/A $1,849,999 Unknown 18 days
518 Termino Avenue 4 3 1,994 $779,000 $390 11 days
1696 Tamarron Drive 4 3 3,584 $1,125,000 $313 10 days
1392 Thornwood 2 2 1,440 $289,900 $201 11 days
870 Via Blairo 5 4 3,903 $849,000 $217 11 days
1770 Duncan Way 3 3 1,517 $729,000 $480 28 days
2215 Melogold Way 4 3 2,681 $810,670 $302 11 days
11925 Wandering Way 2 2 1,579 $788,433 $499 12 days
24589 Hatton Lane 2 3 2,216 $849,000 $383 13 days
7330 Smerber Road 4 3 2,300 $1,090,000 $473 12 days
3353 Heatherbrook Circle 5 3 3,466 $995,000 $287 126 days
834 W Orange Heights Lane 4 3 3,069 $1,075,000 $350 13 days
9271 Hughes Drive 2 2 1,966 $699,999 $356 13 days
24521 Sonieta Court 4 3 2,238 $688,195 $307 13 days
1257 Via Venezie Circle N/A N/A N/A $995,000 Unknown 13 days
2450 San Gabriel Way Unit 102 2 2 995 $460,000 $462 15 days
11638 Oakton Way 3 4 2,486 $799,000 $321 14 days
3535 Ambrose Circle 4 3 2,113 $785,000 $371 22 days
11940 Omni Court 3 3 2,204 $765,000 $347 15 days
Average: 3.5 2.8 2,248 $956,234 $368 110 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24385 Thunder Court 4 3 3,090 $800,000 $258 7 days
1885 Lexington Drive 4 3 2,438 $824,900 $338 6 days
1501 Dominguez Ranch Road 4 3 2,448 $878,500 $358 7 days
1058 Country Club Lane 4 2 2,104 $599,900 $285 7 days
23509 CANTARA Road 3 2 2,264 $995,000 $439 3 days
3398 Shining Star Lane 4 3 1,886 $649,900 $344 14 days
996 Hemingway Drive 5 3 3,032 $843,200 $278 10 days
907 Pathfinder Way 3 3 1,323 $618,800 $467 15 days
2178 Saddleback Drive 4 3 1,862 $650,000 $349 16 days
11703 Coriander Way 4 3 2,627 $799,900 $304 9 days
1761 Forum Way Unit C 2 3 1,110 $484,900 $436 17 days
1565 Border Avenue Unit F 1 1 731 $323,900 $443 17 days
494 Rocco Circle 6 6 4,157 $1,199,000 $288 15 days
2525 Ash Street 5 4 3,000 $788,000 $262 19 days
1640 Lark Lane 4 2 1,599 $685,000 $428 17 days
1480 Shadowglen Way 2 2 1,344 $289,900 $215 20 days
1376 Via Del Rio 3 2 1,322 $499,999 $378 11 days
2198 Turnberry Lane 5 3 2,129 $749,000 $351 14 days
2274 Melogold Way 4 3 2,681 $799,990 $298 6 days
2308 Maverick Circle 4 2 2,442 $779,900 $319 13 days
1048 Smoketree Drive 4 3 1,823 $769,888 $422 8 days
2375 Del Mar Way Unit 202 2 2 995 $460,000 $462 11 days
1554 Border Avenue Unit G 2 1 860 $399,000 $463 12 days
3177 Hideout Lane 4 2 1,940 $802,500 $413 15 days
4054 Shada Lane 3 3 1,826 $670,990 $367 12 days
561 Fairbanks Street 5 3 2,299 $695,000 $302 13 days
1866 Duncan Way 3 3 2,102 $825,000 $392 22 days
10056 Stageline Street 4 2 1,736 $489,900 $282 12 days
991 Blackburn Drive 4 3 2,040 $625,000 $306 23 days
1202 Dunsmuir Circle 4 3 2,326 $785,000 $337 21 days
2614 La Ventana Drive 3 2 1,374 $625,000 $454 25 days
3007 Vera Cruz 4 3 2,362 $799,999 $338 27 days
9294 Robinson Lane 2 2 1,888 $660,000 $349 10 days
7691 Nut Grove Avenue 5 4 3,332 $835,000 $250 27 days
11411 American River Road 3 3 2,006 $775,000 $386 27 days
403 Jenny Circle 6 5 3,895 $1,100,000 $282 11 days
2350 Del Mar Way Unit 302 1 1 735 $379,000 $515 12 days
4270 Horvath Street Unit 101 3 3 1,551 $559,900 $360 9 days
1033 Cranberry Lane 4 3 1,823 $829,900 $455 28 days
813 Pyramid Court 3 3 1,696 $595,000 $350 52 days
2134 Ridgeview Terrace 3 2 1,021 $600,000 $587 13 days
2612 Avenida Del Vista Unit 104 2 2 956 $408,000 $426 4 days
1501 Camelot Drive 3 3 1,510 $525,000 $347 26 days
2105 S Lincoln Avenue 2 1 916 $499,000 $544 11 days
8053 Weirick Road 3 3 3,634 $999,099 $274 48 days
2634 Dakin Drive 5 3 3,015 $1,019,990 $338 24 days
24576 Sunset Vista Drive 2 2 1,720 $659,000 $383 32 days
1130 Via Santiago 4 3 1,744 $775,000 $444 62 days
13129 Lucky Spur Lane 4 3 1,936 $680,000 $351 33 days
26844 Day Break 3 3 1,500 $560,000 $373 56 days
Average: 3.4 2.7 2,065 $722,073 $358 106 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
743 June Drive 3 2 1,206 $599,000 $625,000 $518 32 days 3/27/23
2964 Manchester Circle 4 3 2,410 $575,000 $550,000 $228 32 days 3/27/23
1345 Carriage Lane 4 2 1,860 $729,000 $735,000 $395 39 days 3/27/23
23987 Steelhead 2 2 1,671 $575,000 $570,000 $341 84 days 3/27/23
4265 Shoalcreek Dr 4 3 2,617 $840,000 $800,000 $305 167 days 3/27/23
11455 Foxglove Lane 3 3 1,452 $754,950 $750,000 $516 24 days 3/25/23
11142 Briar Rose Court 2 2 1,740 $647,000 $647,000 $371 34 days 3/25/23
1650 Lilac Street 4 3 1,872 $695,000 $695,000 $371 14 days 3/24/23
1202 Orange Street 3 1 960 $499,900 $499,900 $520 50 days 3/24/23
932 Bluecrest Street 3 2 1,375 $550,000 $550,000 $400 9 days 3/24/23
23737 Bella Vista Road 3 2 1,766 $695,000 $730,000 $413 47 days 3/24/23
3271 Rowena Drive 3 2 1,408 $684,888 $670,000 $475 45 days 3/24/23
3005 Briarhaven Lane 4 3 3,195 $845,000 $852,000 $266 57 days 3/24/23
3140 Castelar Court Unit 202 3 2 1,262 $529,900 $600,000 $475 53 days 3/24/23
2040 Las Colinas Circle Unit 304 1 1 724 $369,000 $360,000 $497 60 days 3/24/23
307 S Smith Avenue Unit 35 2 2 1,344 $150,000 $150,000 $111 62 days 3/24/23
3147 Via Mazatlan 5 3 2,982 $849,900 $837,500 $280 85 days 3/24/23
3956 Lavine Way Unit 108 3 3 1,409 $541,382 $562,259 $399 154 days 3/24/23
398 Selkirk Drive 5 3 3,530 $890,000 $890,000 $252 172 days 3/24/23
23979 Augusta Drive 2 2 1,888 $600,000 $575,000 $304 347 days 3/24/23
1326 S Buena Vista Ave 3 2 1,430 $635,000 $625,000 $437 50 days 3/23/23
1602 Brentwood Drive 3 2 1,100 $624,900 $625,000 $568 58 days 3/23/23
11593 Larchmont Drive 3 3 1,599 $679,000 $685,000 $428 76 days 3/23/23
1105 Springbrook Street 4 2 1,592 $719,500 $710,000 $445 157 days 3/23/23
1078 Border Avenue 3 2 1,171 $379,000 $400,000 $341 19 days 3/22/23
1085 Summerplace Court 4 3 2,515 $810,000 $865,000 $343 22 days 3/22/23
18580 Manitou Street 6 5 3,424 $1,600,000 $987,000 $288 23 days 3/22/23
24287 Songsparrow Lane 2 2 1,412 $509,000 $509,000 $360 41 days 3/22/23
2634 Macbeth Avenue 4 3 2,319 $934,990 $934,000 $402 59 days 3/22/23
2904 Villa Catalonia Circle 4 3 2,197 $719,000 $705,000 $320 75 days 3/22/23
3941 Mount Palmas Circle 4 3 2,321 $888,000 $860,000 $370 172 days 3/22/23
1995 Las Colinas Circle Unit 103 1 1 642 $350,000 $360,000 $560 37 days 3/21/23
8839 Soothing Court 4 3 3,676 $1,075,000 $1,075,000 $292 33 days 3/21/23
4301 Junction Circle Unit 104 2 2 1,187 $499,900 $499,900 $421 119 days 3/21/23
2847 Magellan Circle 5 3 2,469 $765,000 $800,000 $324 36 days 3/21/23
2168 Harvard Circle 4 3 2,129 $765,000 $790,000 $371 49 days 3/21/23
747 Donatello Drive 4 3 2,113 $815,000 $843,088 $399 53 days 3/21/23
777 S Temescal Street Unit 115 3 2 1,248 $198,000 $180,000 $144 58 days 3/21/23
3765 Sawtooth Circle 4 3 2,200 $749,900 $760,000 $345 61 days 3/21/23
1332 Cornerstone Way 5 3 2,409 $789,000 $750,000 $311 108 days 3/21/23
10136 Greenhorn Court 4 3 3,090 $840,000 $845,000 $273 153 days 3/21/23
1637 Toyon Place 3 3 1,468 $547,000 $540,000 $367 159 days 3/21/23
2015 Adobe Avenue 3 2 1,590 $750,000 $760,000 $477 167 days 3/21/23
2194 Conejo Street 4 2 1,661 $689,900 $685,000 $412 205 days 3/21/23
20091 Winton Street 2 1 958 $550,000 $560,000 $584 225 days 3/21/23
3424 Kentucky Lane 3 2 1,287 $650,000 $650,000 $505 42 days 3/20/23
9344 Robinson Lane N/A N/A N/A $630,000 $630,000 Unknown 228 days 3/20/23
3000 Pembroke Circle 3 2 1,520 $665,000 $650,000 $427 168 days 3/20/23
9344 Robinson Lane 3 2 1,888 $630,000 $630,000 $333 228 days 3/20/23
10916 Marygold Way 4 3 2,585 $699,000 $695,000 $268 240 days 3/20/23
Average: 3.5 2.7 2,033 $707,906 $693,875 $363 93 days
Viewing 1 - 50 of 677
Viewing 1 - 50 of 677

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.