Sign up to stay up to date on the Apple Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9650 Draco Road 4 3 2,435 $499,500 $205 1 day
15540 Blackfoot Road 4 2 1,771 $399,900 $225 1 day
Waalew Road N/A N/A N/A $315,000 Unknown 1 day
11575 Wedgewood Drive N/A N/A N/A $143,000 Unknown 1 day
22194 Tajanta Road 3 2 1,302 $339,000 $260 1 day
11660 Oak Street 2 2 1,196 $289,000 $241 2 days
19325 Tewa Road 4 2 2,253 $519,900 $230 1 day
10459 Darby Road 2 2 1,205 $349,000 $289 3 days
14257 Nanticoke Road 3 2 1,319 $345,000 $261 3 days
19612 Rockaway Road 4 2 2,513 $435,000 $173 4 days
20805 Sholic Road 3 2 1,998 $424,999 $212 4 days
21017 Little Beaver Road N/A N/A N/A $595,900 Unknown 5 days
19417 Verbena Street 2 2 1,544 $385,000 $249 5 days
19831 Carlisle Road 3 3 2,184 $405,000 $185 5 days
14268 Tonikan Road 3 2 1,542 $340,000 $220 5 days
20720 Ottawa Road 2 2 1,131 $499,000 $441 5 days
80 Wild Wash Road N/A N/A N/A $120,000 Unknown 7 days
22241 Nisqually Road Unit 3 3 2 1,325 $113,000 $85 6 days
10615 Bridge Haven Road 2 2 1,205 $334,888 $277 9 days
22968 Ottawa Road 4 2 1,804 $365,000 $202 7 days
19044 Mendota Road 3 2 1,844 $389,900 $211 7 days
10626 Bridge Haven Road 2 2 1,349 $355,000 $263 8 days
21017 Little Beaver Road 6 4 3,125 $595,900 $190 14 days
12876 Quail Vista Road 4 3 2,775 $585,000 $210 9 days
25580 Las Tunas Drive 4 1 1,479 $375,000 $253 8 days
19483 Crystal Springs Lane 2 2 1,768 $383,000 $216 12 days
21236 Minnetonka Road 4 3 2,136 $425,000 $198 9 days
Stoddard Wells N/A N/A N/A $150,000 Unknown 9 days
22909 Eyota Road 3 2 1,644 $379,900 $231 11 days
11580 Ridgemark 1 1 170 $195,000 $1,147 11 days
8433 Aspen Road 3 2 1,932 $389,900 $201 11 days
16239 Serrano Road 4 3 2,609 $540,000 $206 11 days
12972 La Cresta Drive 5 5 6,187 $750,000 $121 11 days
20365 Eyota Road 3 2 2,206 $435,000 $197 11 days
20625 Morro Road 3 2 1,916 $578,800 $302 11 days
13861 Havasu Road 4 3 2,730 $560,000 $205 12 days
19233 Elm Drive 1 1 670 $159,900 $238 12 days
14215 Pawnee Road 3 2 1,673 $385,000 $230 20 days
14535 Apple Valley Road 5 3 2,420 $559,000 $230 13 days
16525 Kalo Court 4 5 4,765 $1,200,000 $251 12 days
22241 Nisqually Road Unit 91 4 2 1,728 $159,000 $92 13 days
10447 Wilmington Lane 3 2 1,768 $430,000 $243 13 days
Ramona Road N/A N/A N/A $4,369,060 Unknown 14 days
10497 Wilmington Lane 2 2 1,870 $415,000 $221 15 days
14806 Chamber Lane 4 2 2,114 $548,888 $259 13 days
18969 Allegheny Road N/A N/A N/A $1,175,000 Unknown 14 days
16456 Olalee Place 3 3 2,957 $628,500 $212 14 days
16332 Muni Road 3 3 2,454 $472,777 $192 15 days
15889 Wyandot Road 3 2 1,332 $389,900 $292 15 days
Tiger Tail Road N/A N/A N/A $125,000 Unknown 15 days
Average: 3.4 2.5 2,186 $532,372 $228 269 days
Viewing 1 - 50 of 454
Viewing 1 - 50 of 454
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20606 Dominguez Road 4 3 2,499 $470,000 $188 7 days
20880 Standing Rock Avenue 3 2 1,330 $350,000 $263 0 days
13401 tutelo 3 2 1,449 $349,900 $241 8 days
15001 Mandan Road 4 3 2,313 $429,000 $185 12 days
11111 Desota Court 2 3 2,167 $410,000 $189 13 days
21134 Multnomah Road Unit 3 N/A N/A N/A $525,000 Unknown 5 days
14624 Iroquois Road 3 2 1,568 $359,900 $229 8 days
11555 Winifred Drive 2 2 1,202 $257,000 $213 4 days
21797 Carlisle Road 3 2 1,367 $350,000 $256 9 days
16403 Cuyama Way 3 2 2,076 $458,900 $221 5 days
16591 Montauk Road 4 2 1,801 $449,900 $249 10 days
19200 Lenca Road 4 3 1,760 $369,900 $210 9 days
21970 MicMac Road 3 2 1,472 $349,000 $237 8 days
28275 Via Seco Street 3 2 1,343 $250,000 $186 17 days
21245 Pine Ridge Avenue 3 2 1,196 $324,900 $271 13 days
11128 Rockaway Glen Road 2 2 1,674 $385,000 $229 6 days
19135 Hupa Road 3 2 1,668 $449,900 $269 9 days
13997 Havasu Road 4 2 2,178 $435,000 $199 4 days
19467 Lynbrook Road 2 2 1,205 $324,900 $269 12 days
11370 River Run Street 2 2 1,646 $359,900 $218 7 days
9450 Bella Vista Street 4 2 2,830 $585,000 $206 19 days
22676 Ottawa Road 2 1 900 $188,000 $208 20 days
18991 Raven Street 3 2 1,632 $385,000 $235 15 days
16457 Tude Road 3 2 1,846 $399,999 $216 30 days
12685 Iroquois Road 3 2 1,465 $349,900 $238 8 days
19020 Elm Drive 2 2 1,267 $259,900 $205 22 days
21824 Sioux Road 3 2 1,568 $349,999 $223 31 days
11145 Lindsay Lane 4 4 4,072 $815,000 $200 20 days
15740 Pohez Road 4 3 2,963 $598,000 $201 25 days
23675 Colony Road 5 3 3,407 $598,000 $175 18 days
15540 Comanche Road 3 2 1,774 $398,900 $224 5 days
20369 Eyota Road 3 3 2,296 $530,000 $230 12 days
10872 Kiavan Road 3 2 1,661 $435,000 $261 15 days
14710 Osage Road 3 2 1,264 $334,900 $264 11 days
20765 Tonawanda Road 4 3 3,262 $589,000 $180 2 days
19581 Powhatan Road 4 2 2,480 $479,000 $193 26 days
12515 Indian River Drive 3 2 1,973 $425,000 $215 28 days
12425 Tonikan Road 4 2 1,800 $360,000 $200 39 days
13130 Pocono Road 3 2 1,688 $420,000 $248 14 days
19133 Arthur Street 2 2 1,267 $285,000 $224 19 days
10548 Cochiti Road 3 2 1,373 $330,000 $240 10 days
19568 Rolling Greens Drive 2 2 1,778 $354,000 $199 24 days
20625 Tonawanda Road 3 2 1,871 $415,000 $221 33 days
19609 Rolling Green Drive 2 2 1,970 $359,900 $182 20 days
19522 Westchester Road 2 3 2,167 $420,000 $193 12 days
20178 Cameo 5 5 3,568 $749,000 $209 34 days
24660 Cahuilla Road 3 2 1,080 $329,000 $304 20 days
12676 Central Road 4 2 1,392 $325,000 $233 35 days
13965 Apple Valley Road 3 3 2,276 $449,900 $197 14 days
13980 Olathe Road 3 2 1,540 $392,500 $254 11 days
Average: 3.3 2.5 2,045 $467,441 $219 101 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20750 Teton rd 3 2 1,830 $299,999 $317,500 $173 52 days 3/27/23
22534 High Vista Place 3 3 2,169 $445,000 $445,000 $205 94 days 3/27/23
23145 Laurel Street N/A N/A N/A $150,000 $90,000 Unknown 96 days 3/27/23
19842 Yucca Loma Road 4 3 2,420 $549,700 $530,000 $219 148 days 3/27/23
22298 Esaws Road 5 2 1,712 $410,000 $410,000 $239 158 days 3/25/23
20301 Pima Road 4 3 2,362 $429,000 $432,000 $182 35 days 3/24/23
19545 Oshkosh Lane 4 3 3,674 $685,000 $660,000 $179 81 days 3/24/23
16528 Tuscola Road 3 3 2,546 $475,000 $490,000 $192 185 days 3/23/23
11361 Sawgrass Bend 2 2 1,488 $350,000 $345,000 $231 33 days 3/22/23
20293 Osuna Road 4 2 2,373 $505,000 $495,000 $208 35 days 3/22/23
15637 Comanche 3 2 1,344 $360,000 $360,000 $267 48 days 3/22/23
11896 Joshua Road 5 5 3,504 $649,000 $649,000 $185 76 days 3/22/23
14330 Flathead Road 4 3 2,300 $450,000 $440,000 $191 83 days 3/22/23
13401 Rancherias Road 4 2 1,640 $399,999 $390,000 $237 223 days 3/22/23
22305 Lone Eagle Road 3 2 1,516 $350,000 $350,000 $230 24 days 3/21/23
17094 Candlewood Road 3 2 1,618 $349,000 $349,000 $215 123 days 3/21/23
13553 Kiowa Road 3 2 1,606 $378,888 $378,888 $235 137 days 3/21/23
12960 Osage Road 3 2 1,291 $369,000 $376,000 $291 166 days 3/21/23
14867 Tonikan Road 4 3 1,571 $349,900 $355,000 $225 190 days 3/21/23
20312 Eyota Road 3 3 2,272 $435,000 $435,000 $191 62 days 3/20/23
11530 Lagartijo Drive N/A N/A N/A $199,000 $200,000 Unknown 380 days 3/19/23
20990 Rambling Road 2 2 1,164 $320,000 $335,000 $287 34 days 3/18/23
11169 Caribou Avenue 3 2 1,520 $365,000 $360,000 $236 30 days 3/17/23
17073 Mesquite 4 3 2,650 $579,900 $580,000 $218 36 days 3/17/23
22149 Flathead Road 3 2 1,260 $359,000 $365,000 $289 59 days 3/17/23
14867 Chapae Lane 3 3 2,315 $392,000 $392,000 $169 62 days 3/17/23
12365 INDIAN RIVER 4 3 2,150 $549,995 $539,995 $251 69 days 3/17/23
19193 Cochise Place 4 2 1,902 $429,950 $440,000 $231 85 days 3/17/23
22241 Nisqually Road Unit 120 4 2 1,838 $139,000 $137,500 $74 207 days 3/17/23
12237 Braeburn Road 4 3 2,867 $575,000 $530,000 $184 172 days 3/17/23
24830 Standing Rock Road 3 2 1,316 $300,000 $280,000 $212 197 days 3/17/23
19011 Kaibab Road 4 3 2,544 $595,000 $595,000 $233 70 days 3/16/23
13265 Lakota Road 4 2 1,426 $359,000 $350,000 $245 139 days 3/16/23
11111 Sandy Lane 3 2 1,696 $325,000 $325,000 $191 335 days 3/16/23
21928 Isatis Avenue 3 2 1,684 $389,900 $390,000 $231 534 days 3/16/23
22535 Lucilla Road 4 3 2,111 $449,900 $455,000 $215 55 days 3/15/23
10879 Saratoga Road 4 3 1,880 $389,900 $375,000 $199 88 days 3/14/23
14615 Quinnault Road 3 2 1,459 $319,999 $319,999 $219 91 days 3/14/23
12750 Bay Lane 4 3 2,747 $549,500 $540,000 $196 131 days 3/14/23
14638 Temecula Road 3 2 1,472 $399,888 $390,000 $264 59 days 3/13/23
15220 Erie Road 3 2 1,300 $419,000 $365,000 $280 96 days 3/13/23
15395 Apache Road 4 2 1,680 $399,999 $400,000 $238 133 days 3/13/23
18401 Riverside Road 4 2 2,254 $485,000 $449,323 $199 211 days 3/13/23
9285 Loma Vista Road 3 2 2,202 $439,900 $392,500 $178 194 days 3/13/23
21306 Rancherias Road 3 2 1,510 $390,000 $390,000 $258 24 days 3/10/23
21797 Ramona Avenue 3 2 1,171 $269,000 $260,000 $222 29 days 3/10/23
13240 Topock Road 3 2 1,500 $389,900 $384,000 $256 46 days 3/10/23
19075 Bay Meadows Drive 3 2 1,980 $459,999 $420,000 $212 87 days 3/10/23
16084 Pawnee Road 3 2 1,367 $339,900 $339,900 $248 48 days 3/9/23
25811 Del Sol 6 2 2,644 $354,900 $365,000 $138 49 days 3/9/23
Average: 3.2 2.3 1,861 $410,243 $402,507 $218 95 days
Viewing 1 - 50 of 509
Viewing 1 - 50 of 509

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.